Est. mpg | seats |
---|---|
41 / 38 | 5 |
Toyota RAV4 Hybrid Hybrid XSE AWD | The features below are listed for comparison purposes only. For more details, see this Toyota vehicle's "Full Specs" on Toyota.com. Honda CR-V Hybrid Sport Touring AWD
The features below are listed for comparison purposes only. For more details, see this Toyota vehicle's "Full Specs" on Toyota.com. | Honda CR-V Hybrid Sport Touring AWD |
---|---|---|
$36,885 Base MSRP40 combined mpg | MSRP & MPG | $39,100 MSRP37 combined mpg |
41 | Fuel Economy - City (MPG) | 40 |
38 | Fuel Economy - Highway (MPG) | 34 |
Standard / Standard / Standard | One-touch power windows (driver / passenger / rear) | Standard / Standard / Not Available |
40.0 | Cargo area length (in) | - |
59.0 | Cargo area width (in) | - |
3775 | Curb weight (lbs) | 3926 |
When you're in the market for a used RAV4 Hybrid, you want reliability, peace of mind, and quality. That's why a Certified Used Toyota is an excellent choice. Toyota’s commitment to excellence extends beyond new cars, ensuring that even our pre-owned vehicles meet the highest standards.
Choose a certified used Toyota RAV4 Hybrid and get the peace of mind, quality, and reliability that only Toyota can offer. Don't compromise on your next vehicle purchase—choose certified excellence with Toyota. Visit your nearest Toyota dealership today to explore our selection of certified used Toyota vehicles and warranty plans, and experience the Toyota advantage firsthand.