Est. mpg | seats |
---|---|
36 / 36 | 7/8 |
Toyota Sienna XSE 7-Passenger Hybrid FWD | The features below are listed for comparison purposes only. For more details, see this Toyota vehicle's "Full Specs" on Toyota.com. Honda Odyssey SPORT
The features below are listed for comparison purposes only. For more details, see this Toyota vehicle's "Full Specs" on Toyota.com. | Honda Odyssey SPORT |
---|---|---|
$44,445 Base MSRP36 combined mpg | MSRP & MPG | $41,360 MSRP22 combined mpg |
36 | Fuel Economy - City (MPG) | 19 |
36 | Fuel Economy - Highway (MPG) | 28 |
4 | Climate control zones | 3 |
40.1 / 39.9 | Headroom (in) (front / rear) | 38.7 / 39.2 |
59.6 / 66.2 | Hip room (in) (front / rear) | 58.6 / 64.8 |
62.4 / 62.7 | Shoulder room (in) (front / rear) | 63.1 / 61.6 |
When you're in the market for a used Sienna, you want reliability, peace of mind, and quality. That's why a Certified Used Toyota is an excellent choice. Toyota’s commitment to excellence extends beyond new cars, ensuring that even our pre-owned vehicles meet the highest standards.
Choose a certified used Toyota Sienna and get the peace of mind, quality, and reliability that only Toyota can offer. Don't compromise on your next vehicle purchase—choose certified excellence with Toyota. Visit your nearest Toyota dealership today to explore our selection of certified used Toyota vehicles and warranty plans, and experience the Toyota advantage firsthand.