Est. mpg | seats |
---|---|
29 / 32 | 5 |
Toyota Crown Platinum AWD | The features below are listed for comparison purposes only. For more details, see this Toyota vehicle's "Full Specs" on Toyota.com. Acura TLX 2.0 Auto SH-AWD Advance Package
The features below are listed for comparison purposes only. For more details, see this Toyota vehicle's "Full Specs" on Toyota.com. | Acura TLX 2.0 Auto SH-AWD Advance Package |
---|---|---|
$53,370 Base MSRP30 combined mpg | MSRP & MPG | $51,250 MSRP24 combined mpg |
29 | Fuel Economy - City (MPG) | 21 |
32 | Fuel Economy - Highway (MPG) | 29 |
15.2 | Cargo capacity (cuft) | 13.5 |
38.2 / 37.5 | Headroom (in) (front / rear) | 37.2 / 36.3 |
42.1 / 38.9 | Leg room (in) (front / rear) | 42.5 / 34.9 |
340 | Horsepower | 272 |
Toyota Crown is so much more than a singular sporty vehicle. With a range of models and trim lines, you can choose the perfect Toyota Crown to reflect your unique personality and driving habits.
Whether your focus is luxury and comfort, convenience and technologically-advanced connectivity, or sporty performance and aggressive styling—we’ve got the perfect 2024 Toyota Crown for you. Select the models, trims, and options that suit you best, and let us build your ideal Toyota Crown today. The 2024 Toyota Toyota Crown. Let’s go places.