Est. mpge | seats |
---|---|
50 / 47 | 5 |
Toyota Prius Prime XSE Premium | The features below are listed for comparison purposes only. For more details, see this Toyota vehicle's "Full Specs" on Toyota.com. The features below are listed for comparison purposes only. For more details, see this Toyota vehicle's "Full Specs" on Toyota.com. | Kia Niro SX Touring PHEV |
---|---|---|
$39,170 Base MSRP114 combined mpg | MSRP & MPG | $39,590 MSRP108 combined mpg |
Standard | Coming home device | Optional |
Standard | Garage door opener | Optional |
Standard / Standard / Standard | One-touch power windows (driver / passenger / rear) | Standard / Standard / Not Available |
20.3 | Cargo capacity (cuft) | 19.4 |
54.7 / 51.7 | Hip room (in) (front / rear) | 53.0 / 53.0 |
220 | Horsepower | 180 |
When you're in the market for a used Prius Prime, you want reliability, peace of mind, and quality. That's why a Certified Used Toyota is an excellent choice. Toyota’s commitment to excellence extends beyond new cars, ensuring that even our pre-owned vehicles meet the highest standards.
Choose a certified used Toyota Prius Prime and get the peace of mind, quality, and reliability that only Toyota can offer. Don't compromise on your next vehicle purchase—choose certified excellence with Toyota. Visit your nearest Toyota dealership today to explore our selection of certified used Toyota vehicles and warranty plans, and experience the Toyota advantage firsthand.