Est. mpge | seats |
---|---|
40 / 36 | 5 |
Toyota RAV4 Prime Prime XSE AWD | The features below are listed for comparison purposes only. For more details, see this Toyota vehicle's "Full Specs" on Toyota.com. Ford Escape PHEV FWD
The features below are listed for comparison purposes only. For more details, see this Toyota vehicle's "Full Specs" on Toyota.com. | Ford Escape PHEV FWD |
---|---|---|
$46,960 Base MSRP94 combined mpg | MSRP & MPG | $40,500 MSRP101 combined mpg |
Standard | Auto-dimming rear view mirror | Optional |
Standard Power Liftgate | Automatic trunk/hatch closing | Not Available |
Standard / Optional | Power adjustable front seats (driver / passenger) | Optional / Optional |
Not Available / Optional | Ventilated front seats (driver / passenger) | Not Available / Not Available |
59.0 | Cargo area width (in) | 57.3 |
69.8 | Cargo capacity rear seat down (cuft) | 60.8 |
When you're in the market for a used RAV4 Prime, you want reliability, peace of mind, and quality. That's why a Certified Used Toyota is an excellent choice. Toyota’s commitment to excellence extends beyond new cars, ensuring that even our pre-owned vehicles meet the highest standards.
Choose a certified used Toyota RAV4 Prime and get the peace of mind, quality, and reliability that only Toyota can offer. Don't compromise on your next vehicle purchase—choose certified excellence with Toyota. Visit your nearest Toyota dealership today to explore our selection of certified used Toyota vehicles and warranty plans, and experience the Toyota advantage firsthand.