Est. mpg | seats |
---|---|
19 / 22 | 8 |
Toyota Sequoia Platinum 4WD i-FORCE MAX Hybrid | The features below are listed for comparison purposes only. For more details, see this Toyota vehicle's "Full Specs" on Toyota.com. Ford Expedition King Ranch 4X4
The features below are listed for comparison purposes only. For more details, see this Toyota vehicle's "Full Specs" on Toyota.com. | Ford Expedition King Ranch 4X4 |
---|---|---|
$76,865 Base MSRP20 combined mpg | MSRP & MPG | $81,570 MSRP18 combined mpg |
19 | Fuel Economy - City (MPG) | 16 |
Standard | Electronic parking brake | Not Available |
Standard | Power sliding rear window | Not Available |
22.3 | Cargo capacity (cuft) | 20.9 |
7560 | Gross vehicle weight rating (lbs) | - |
1410 | Payload (lbs) | - |
Sequoia is so much more than a singular sporty vehicle. With a range of models and trim lines, you can choose the perfect Sequoia to reflect your unique personality and driving habits.
Whether your focus is luxury and comfort, convenience and technologically-advanced connectivity, or sporty performance and aggressive styling—we’ve got the perfect 2025 Sequoia for you. Select the models, trims, and options that suit you best, and let us build your ideal Sequoia today. The 2025 Toyota Sequoia. Let’s go places.