Est. mpg | seats |
---|---|
38 / 35 | 5 |
Toyota RAV4 Hybrid Hybrid Woodland Edition AWD | The features below are listed for comparison purposes only. For more details, see this Toyota vehicle's "Full Specs" on Toyota.com. Subaru Forester Wilderness
The features below are listed for comparison purposes only. For more details, see this Toyota vehicle's "Full Specs" on Toyota.com. | Subaru Forester Wilderness |
---|---|---|
$34,945 Base MSRP37 combined mpg | MSRP & MPG | $34,920 MSRP26 combined mpg |
38 | Fuel Economy - City (MPG) | 25 |
35 | Fuel Economy - Highway (MPG) | 28 |
Standard / Standard / Standard | One-touch power windows (driver / passenger / rear) | Standard / Standard / Not Available |
Standard | Remote trunk/hatch release | Optional |
59.0 | Cargo area width (in) | 51.2 |
37.6 | Cargo capacity (cuft) | 26.9 |
RAV4 Hybrid is so much more than a singular sporty vehicle. With a range of models and trim lines, you can choose the perfect RAV4 Hybrid to reflect your unique personality and driving habits.
Whether your focus is luxury and comfort, convenience and technologically-advanced connectivity, or sporty performance and aggressive styling—we’ve got the perfect 2024 RAV4 Hybrid for you. Select the models, trims, and options that suit you best, and let us build your ideal RAV4 Hybrid today. The 2024 Toyota RAV4 Hybrid. Let’s go places.