Est. Range | seats |
---|---|
252 mi | 5 |
Toyota bZ4X Limited AWD | The features below are listed for comparison purposes only. For more details, see this Toyota vehicle's "Full Specs" on Toyota.com. Hyundai IONIQ 5 SEL AWD
The features below are listed for comparison purposes only. For more details, see this Toyota vehicle's "Full Specs" on Toyota.com. | Hyundai IONIQ 5 SEL AWD |
---|---|---|
$49,260 Base MSRP102 combined mpg | MSRP & MPG | $50,900 MSRPUnlimited combined mpg |
112 | Fuel Economy - City (MPG) | 110 |
92 | Fuel Economy - Highway (MPG) | 88 |
Standard / Standard / Standard | One-touch power windows (driver / passenger / rear) | Standard / Standard / Not Available |
Standard | Rain sensing windshield wipers | Not Available |
Standard / Standard | Ventilated front seats (driver / passenger) | Not Available / Not Available |
38.8 | Cargo area length (in) | - |
bZ4X is so much more than a singular sporty vehicle. With a range of models and trim lines, you can choose the perfect bZ4X to reflect your unique personality and driving habits.
Whether your focus is luxury and comfort, convenience and technologically-advanced connectivity, or sporty performance and aggressive styling—we’ve got the perfect 2024 bZ4X for you. Select the models, trims, and options that suit you best, and let us build your ideal bZ4X today. The 2024 Toyota bZ4X. Let’s go places.