Est. mpge | seats |
---|---|
50 / 47 | 5 |
The features below are listed for comparison purposes only. For more details, see this Toyota vehicle's "Full Specs" on Toyota.com.
The features below are listed for comparison purposes only. For more details, see this Toyota vehicle's "Full Specs" on Toyota.com.
MSRP & MPG | ||
$39,170 msrp48 combined mpg | MSRP & MPG | $33,250 msrp119 combined mpg |
Automatic trunk/hatch closing | ||
Standard | Automatic trunk/hatch closing | Not Available |
Heated steering wheel | ||
Standard | Heated steering wheel | Not Available |
One-touch power windows (driver / passenger / rear) | ||
Standard / Standard / Standard | One-touch power windows (driver / passenger / rear) | Standard / Standard / Not Available |
Rain sensing windshield wipers | ||
Standard | Rain sensing windshield wipers | Not Available |
Rear window wiper (constant / intermittent) | ||
Not Available / Standard | Rear window wiper (constant / intermittent) | Not Available / Not Available |
Ventilated front seats (driver / passenger) | ||
Standard / Standard | Ventilated front seats (driver / passenger) | Not Available / Not Available |
Prius Prime is so much more than a singular sporty vehicle. With a range of models and trim lines, you can choose the perfect Prius Prime to reflect your unique personality and driving habits. Whether your focus is luxury and comfort, convenience and technologically-advanced connectivity, or sporty performance and aggressive styling—we’ve got the perfect 2023 Prius Prime for you. Select the models, trims, and options that suit you best, and let us build your ideal Prius Prime today. The 2023 Toyota Prius Prime. Let’s go places.