Est. mpge | seats |
---|---|
50 / 47 | 5 |
Toyota Prius Prime XSE Premium | The features below are listed for comparison purposes only. For more details, see this Toyota vehicle's "Full Specs" on Toyota.com. Kia Niro SX Touring PHEV
The features below are listed for comparison purposes only. For more details, see this Toyota vehicle's "Full Specs" on Toyota.com. | Kia Niro SX Touring PHEV |
---|---|---|
$39,670 Base MSRP114 combined mpg | MSRP & MPG | $39,590 MSRP108 combined mpg |
Standard | Coming home device | Optional |
Standard | Garage door opener | Optional |
Standard / Standard / Standard | One-touch power windows (driver / passenger / rear) | Standard / Standard / Not Available |
20.3 | Cargo capacity (cuft) | 19.4 |
54.7 / 51.7 | Hip room (in) (front / rear) | 53.0 / 53.0 |
220 | Horsepower | 180 |
Prius Prime is so much more than a singular sporty vehicle. With a range of models and trim lines, you can choose the perfect Prius Prime to reflect your unique personality and driving habits.
Whether your focus is luxury and comfort, convenience and technologically-advanced connectivity, or sporty performance and aggressive styling—we’ve got the perfect 2024 Prius Prime for you. Select the models, trims, and options that suit you best, and let us build your ideal Prius Prime today. The 2024 Toyota Prius Prime. Let’s go places.