Est. mpg | seats |
---|---|
25 / 32 | 5 |
The features below are listed for comparison purposes only. For more details, see this Toyota vehicle's "Full Specs" on Toyota.com.
The features below are listed for comparison purposes only. For more details, see this Toyota vehicle's "Full Specs" on Toyota.com.
MSRP & MPG | ||
$37,895 Base MSRP28 combined mpg | MSRP & MPG | $38,640 msrp31 combined mpg |
One-touch power windows (driver / passenger / rear) | ||
Standard / Standard / Standard | One-touch power windows (driver / passenger / rear) | Standard / Not Available / Not Available |
Rain sensing windshield wipers | ||
Optional | Rain sensing windshield wipers | Not Available |
Ventilated front seats (driver / passenger) | ||
Optional / Optional | Ventilated front seats (driver / passenger) | Not Available / Not Available |
Cargo area length (in) | ||
40.0 | Cargo area length (in) | - |
Cargo area width (in) | ||
59.0 | Cargo area width (in) | - |
Cargo capacity (cuft) | ||
37.5 | Cargo capacity (cuft) | 36.5 |
RAV4 is so much more than a singular sporty vehicle. With a range of models and trim lines, you can choose the perfect RAV4 to reflect your unique personality and driving habits.
Whether your focus is luxury and comfort, convenience and technologically-advanced connectivity, or sporty performance and aggressive styling—we’ve got the perfect 2023 RAV4 for you. Select the models, trims, and options that suit you best, and let us build your ideal RAV4 today. The 2023 Toyota RAV4. Let’s go places.