Est. Range | seats |
---|---|
252 mi | 5 |
The features below are listed for comparison purposes only. For more details, see this Toyota vehicle's "Full Specs" on Toyota.com.
The features below are listed for comparison purposes only. For more details, see this Toyota vehicle's "Full Specs" on Toyota.com.
MSRP & MPG | ||
$48,780 Base MSRP102 combined mpg | MSRP & MPG | $49,410 msrp95 combined mpg |
Fuel Economy - City (MPG) | ||
112 | Fuel Economy - City (MPG) | 100 |
Fuel Economy - Highway (MPG) | ||
92 | Fuel Economy - Highway (MPG) | 90 |
Coming home device | ||
Standard | Coming home device | Optional |
Garage door opener | ||
Standard | Garage door opener | Optional |
One-touch power windows (driver / passenger / rear) | ||
Standard / Standard / Standard | One-touch power windows (driver / passenger / rear) | Not Available / Not Available / Not Available |
Ventilated front seats (driver / passenger) | ||
Standard / Not Available | Ventilated front seats (driver / passenger) | Not Available / Not Available |
bZ4X is so much more than a singular sporty vehicle. With a range of models and trim lines, you can choose the perfect bZ4X to reflect your unique personality and driving habits.
Whether your focus is luxury and comfort, convenience and technologically-advanced connectivity, or sporty performance and aggressive styling—we’ve got the perfect 2023 bZ4X for you. Select the models, trims, and options that suit you best, and let us build your ideal bZ4X today. The 2023 Toyota bZ4X. Let’s go places.